Sony Xperia Z1 Compact With Latest Price and Specifications - Sony's latest product is the Sony Xperia Z1 Compact with complete specification which shows 2G , 3G , and 4G . This smartphone has a screen size of 4.3 inches in width , and the Sony Xperia Z1 Compact has a specification with its resistance to water and dust that could last up to over 1 meter for 30 minutes .
Sony Xperia Z1 Compact supports internal memory with a capacity of 16GB and 2GB of RAM that helps the process of data storage application and passes the application. In external memory with a maximum capacity of 64GB MicroSD , packet data owned Sony Xperia Z1 Compact supports GPRS , EDGE , 3G and WLAN that connects to a Wifi connection faster if it has a strong signal . Component which is a data transfer using Bluetooth , NFC and USB are already available in this smartphone .
Operating system on the Sony Xperia Z1 Compact uses a version of Android v4.3 Jelly Bean , the new products will be upgraded to v4.4.2 KitKat . The new version of the OS with an application that supports the Sony Xperia Z1 Compact is also the latest applications that are provided in a play store . See the full specifications below:
Sony Xperia Z1 Compact Specifications
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
| SIM | Micro-SIM | |
Body
| Dimention | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
| wight | 137 g (4.83 oz)- IP58 certified – dust proof and water resistant over 1 meter and 30 minutes | |
Display
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass- Triluminos display - X-Reality Engine | |
Sound
| Alert Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
Memory
| Card Slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
Data
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
Camera
| Primary | 20.7 MP, autofocus, LED flash |
| Feature | 1/2.3” sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | 1080p@30fps, video stabilization, HDR | |
| Secondary | 2 MP, 1080p@30fps | |
Feature
| OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | A-GPS support and GLONASS | |
| Java | via Java MIDP emulator | |
| Colors | Black, White, Pink, Lime | |
| - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
Battery
| Non-removable Li-Ion 2300 mAh battery |


0 Comments